Metro Price | $6,487 |
Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Impala |
Package | LT |
Mileage | 74,259 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Cyber Gray Metallic |
VIN | 2G1WB5EN0A1264906 |
Stock Number | 8R558B |
Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Impala |
Package | LT |
Mileage | 74,259 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Cyber Gray Metallic |
VIN | 2G1WB5EN0A1264906 |
Stock Number | 8R558B |
40/40 Front Bucket Seats | Cloth Seat Trim |
AM/FM Stereo w/CD/MP3 Playback | XM Radio |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Alloy wheels | Bodyside moldings |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Remote keyless entry | Speed control |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Compass | AM/FM radio: XM |
56,962 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
7,486 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
45,707 Miles, 4 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
45,522 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
81,403 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.