Metro Price | $8,487 |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | 86,602 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Shimmering White Mica |
VIN | 5NPEB4AC1DH641490 |
Stock Number | 8J569B |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | 86,602 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Shimmering White Mica |
VIN | 5NPEB4AC1DH641490 |
Stock Number | 8J569B |
Front Bucket Seats | Anti-Lock Braking System (ABS) |
Front Seat Side Impact & Curtain Airbags | Bluetooth® Hands-Free Phone System |
Blue Link Telematics System | Chrome Window Belt-Line Moldings |
Steering Wheel Audio Controls | Cruise Control |
Daytime Running Lights | Active ECO System |
Front Active Head Restraints | Heated Mirrors |
Power Locks | Power Windows |
Remote Keyless Entry & Alarm | Solar Control Glass |
Traction Control System | Tilt & Telescopic Steering Wheel |
Advanced Trip Computer w/Custom Settings | Tire Pressure Monitoring System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Tachometer |
ABS brakes | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Front Center Armrest w/Storage |
Powertrain warranty: 120 months/100 | 000miles |
AM/FM radio: SiriusXM |
45,522 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
56,962 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
7,486 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
45,707 Miles, 4 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
81,403 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.